AR              ARGON                       6.615594    304.23       -5.84     -179       -192      39.948     83.8     87.3     150.8    48.7253     74.9         0.291      -0.004    6527.04      0(g)                  
BR2             BROMINE                     6.880991    1121.48      -51.56    81         -14       159.808    266      331.9    584      103.326     127          0.271      0.132     31045.28     0(g)           
CS2             CARBON DISULFIDE            6.941922    1168.62      -31.62    69          15       76.13      164.6    319.5    552      79.03       170                     0.123     26753        117.61(g)      
CL2             CHLORINE                    6.931759    859.17       -27.01    -9         -101      70.906     172.2    238.7    417      76.988      124          0.275      0.073     20417.92     0(g)           
F2              FLUORINE                    6.80538     310.13       -6        -182       -214      37.997     53.5     85       118.2    25          107.3        0.288      0.66      6527.04      0(g)              
HBR             HYDROGEN BROMIDE            6.283663    539.62       -47.86    -52        -89       80.912     187.1    206.1    363.2    85.4972     100          0.283      0.076     17656.48     -36.23344(g)   
HCL             HYDROGEN CHLORIDE           7.167581    744.49       -14.45    -73        -136      36.461     159      188.1    324.6    83.066      81           0.249      0.12      16150.24     -92.29904(g)    
HCN             HYDROGEN CYANIDE            7.297608    1206.79      -25.568   70         -40       27.03      261.2    298.2    456.7    53.9        139          0.197      0.396     299.65       130.1(g)           
HF              HYDROGEN FLUORIDE           7.685172    1478.55      15.06     40         -67       20.006     190      292.7    461      64.832      69           0.12       0.372     6694.4       -271.1232(g)   
HI              HYDROGEN IODIDE             5.608858    416.04       -85.06    -17        -58       127.912    222.4    237.6    424      83.066      131          0.309      0.05      19765.216    26.3592(g)      
H2              HYDROGEN                    5.920854    71.62        3.19      -248       -259      2.016      14       20.4     33.2     12.9664     65           0.305      -0.22     903.744      0(g)         
H2O             WATER                       7.949136    1657.46      -46.13    168         11       18.015     273.2    373.2    647.3    220.4288    56           0.229      0.344     40655.928    -241.8352(g) 
H2S             HYDROGEN SULFIDE            6.993863    768.13       -26.06    -43        -83       34.08      187.6    212.8    373.2    89.3466     98.5         0.284      0.1       18660.64     -20.16688(g) 
H3N             AMMONIA                     7.360451    926.13       -32.98    -12        -94       17.031     195.4    239.7    405.6    112.7469    72.5         0.242      0.25      23346.72     -45.68928(g) 
H4N2            HYDRAZINE                   7.812898    1684.04      -45.15    70          15       32.045     274.7    386.7    653      146.885     96.1         0.284      0.328     44768.8      95.186(g)   
I2              IODINE                      7.018054    1610.89      -68.16    214        110       253.808    386.8    457.5    819      116.495     155          0.265      0.229     41840        0(C)        
NO              NITRIC OXIDE                8.742937    682.94       -4.88     -133       -178      30.006     109.5    121.4    180      64.832      58           0.25       0.607     13807.2      90.3744(g)  
NO2             NITROGEN DIOXIDE            8.917089    1798.54      3.65       47        -43       46.006     261.9    294.3    431.4    101.3       170          0.249      0.86      14727.68     33.84856(g) 
N2              NITROGEN                    6.494513    255.68       -6.6      -183       -219      28.013     63.3     77.4     126.2    33.9355     89.5         0.29       0.04      5577.272     0(g)        
N2O             NITROUS OXIDE               7.003896    654.26       -25.99    -73        -129      44.013     182.3    184.7    309.6    72.4295     97.4         0.274      0.16      16547.72     81.54616(g) 
O2              OXYGEN                      6.691378    319.01       -6.45     -173       -210      31.999     54.4     90.2     154.6    50.4474     73.4         0.288      0.021     6819.92      0(g)        
SO2             SULFUR DIOXIDE              7.282234    999.90       -35.97     7         -78       64.063     197.7    263      430.8    78.8114     122          0.268      0.251     24915.72     -296.8548(g) 
SO3             SULFUR TRIOXIDE             9.050808    1735.31      -36.66    59          17       80.058     290      318      491      82.53       130          0.26       0.41      40651.744    -395.2625(g)
